I've also done three color codings, green, red, and blue.... This is based on the full 5v5 points given. So you can see that in order to equal the (roughly) same amount of points in 3's team as a bottom rank 5v5 team you'll need 1550 or in 2's team you'll need 1600.
I find that to be beneficial for me for time managment. If I know I'm getting 344 points for 5's this week and there's no way I'll be able to get 1550 in 3's I can skip it since I'm already getting more points- make sense?
2v2 | 3v3 | 5v5 | |
1500 | 261 | 303 | 344 |
1525 | 282 | 327 | 372 |
1550 | 305 | 353 | 401 |
1575 | 328 | 380 | 432 |
1600 | 353 | 409 | 465 |
1625 | 379 | 439 | 499 |
1650 | 405 | 470 | 534 |
1675 | 433 | 501 | 570 |
1700 | 461 | 534 | 607 |
1725 | 490 | 576 | 644 |
1750 | 519 | 601 | 683 |
1775 | 548 | 635 | 722 |
1800 | 578 | 669 | 760 |
1825 | 607 | 703 | 799 |
1850 | 637 | 737 | 838 |
1875 | 666 | 771 | 876 |
1900 | 694 | 804 | 914 |
1925 | 722 | 836 | 950 |
1950 | 749 | 868 | 986 |
1975 | 776 | 898 | 1021 |
2000 | 801 | 928 | 1054 |
No comments:
Post a Comment